Most Recent Linwood Homes For Sale
| View All Linwood Homes For Sale | ||
|
1400 Beale St, Linwood, PA 19061 | $99,000 2 beds, 1 bath |
|
126 Harvey Ave, Linwood, PA 19061 | $125,000 3 beds, 1 bath |
|
1651 Chichester Ave, Linwood, PA 19061 | $104,900 2 beds, 1 bath |
Real Estate Resources |
Linwood Apartments
There are 306 apartments found in and near the Linwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| GSF Mortgage Corporation | 02/06/2012 | $1,176 | 3.875% | 0.000 | 3.896% | $650 |
| GSF Mortgage Corporation | 02/06/2012 | $1,140 | 3.625% | 1.000 | 3.728% | $650 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings